PersDB 2011 Program
| ROOM: CASCADE 1AB, THE WESTIN SEATTLE, 31900 5TH AVENUE, SEATTLE, WA 98101, UNITED STATES | ||
| 8:30-10:00        Session 1: Opening and Keynote | ||
| Keynote: It's Y!ou - Content Optimization at Yahoo! [abstract] [presentation] | ||
| Raghu Ramakrishnan (Yahoo! Research, USA) [bio] | ||
| 10:00-10:30 Coffee Break (Grand Foyer) | ||
| 10:30-12:00      Session 2: Personalized, Social, and Context-aware Computing and Applications | ||
| Personalization, Socialization, and Recommendations in Location-based Services 2.0 [pdf] [presentation] | ||
| Mohamed Mokbel (University of Minnesota, USA), | ||
| Jie Bao (University of Minnesota, USA), | ||
| Ahmed Eldawy (University of Minnesota, USA), | ||
| Justin Levandoski (University of Minnesota, USA), | ||
| Mohamed Sarwat (University of Minnesota, USA) | ||
| Problem-solving in collaborative social networks (Invited Paper) [pdf] [presentation] | ||
| Yi Chen (Arizona State University, USA), | ||
| Shu Tao (IBM Research, USA), | ||
| Xifeng Yan (University of California at Santa Barbara, USA) | ||
| KANIS: Preserving k-Anonymity Over Distributed Data [pdf] [presentation] | ||
| Katerina Doka (National Technical University of Athens, Greece), | ||
| Dimitrios Tsoumakos (National Technical University of Athens, Greece), | ||
| Nectarios Koziris (National Technical University of Athens, Greece) | ||
| 12:00-13:30 Lunch (Provided) | ||
| 13:30-15:00 Session 3: Open Discussion | ||
| Topic: Social Sites - Challenges and Opportunities  [abstract] Moderator: Georgia Koutrika (IBM Almaden Research Center, USA) [presentation] | ||
| Sihem Amer-Yahia (Qatar Computing Research Institute - QCRI, Qatar), [presentation] | ||
| Laks Lakshmanan (University of British Columbia, Canada), [presentation] | ||
| Amr El Abbadi (University of California Santa Barbara, USA), [presentation] | ||
| Raghu Ramakrishnan (Yahoo! Research, USA) [presentation] | ||
| 15:00-15:30 Coffee Break (Grand Foyer) | ||
| 15:30-17:30      Session 4: Personalization and Context-aware Models and Systems | ||
| The CareDB Context and Preference-Aware Database System (Invited Paper) [pdf] [presentation] | ||
| Justin Levandoski (Microsoft Research, USA), | ||
| Mohamed Khalefa (Alexandria University, Egypt), | ||
| Mohamed Mokbel (University of Minnesota, USA) | ||
| Towards a Reference Model for Social User Profiles: Concept & Implementation [pdf] [presentation] | ||
| Elisabeth Kapsammer (Johannes Kepler University Linz, Austria), | ||
| Stefan Mitsch (Johannes Kepler University Linz, Austria), | ||
| Birgit Pröll (Johannes Kepler University Linz, Austria), | ||
| Werner Retschitzegger (Johannes Kepler University Linz, Austria), | ||
| Wieland Schwinger (Johannes Kepler University Linz, Austria), | ||
| Manuel Wimmer (Vienna University of Technology, Austria), | ||
| Martin Wischenbart (Vienna University of Technology, Austria), | ||
| Stefan Lechner (Netural Communication Linz, Austria) | ||
| Problems and Opportunities in Context-based Personalization (Invited Paper) [pdf] [presentation] | ||
| Letizia Tanca (Politecnico di Milano, Italy), | ||
| Cristiana Bolchini (Politecnico di Milano, Italy), | ||
| Elisa Quintarelli (Politecnico di Milano, Italy), | ||
| Fabio A. Schreiber (Politecnico di Milano, Italy), | ||
| Giorgio Orsi (University of Oxford, UK) | ||
| Efficient Algorithms for Recommending Top-k Items and Packages (Invited Paper) [pdf] [presentation] | ||
| Mohammad Khabbaz (University of British Columbia, Canada), | ||
| Min Xie (University of British Columbia, Canada), | ||
| Laks Lakshmanan (University of British Columbia, Canada) | ||

 Program
Program

 Raghu Ramakrishnan is Chief Scientist for Search and Cloud Platforms at Yahoo!, and is a Yahoo! Fellow, heading the Web Information Management research group. His work in database systems, with a focus on data mining, query optimization, and web-scale data management, has influenced query optimization in commercial database systems and the design of window functions in SQL:1999. His paper on the Birch clustering algorithm received the SIGMOD 10-Year Test-of-Time award, and he has written the widely-used text "Database Management Systems" (with Johannes Gehrke). His current research interests are in cloud computing, content optimization, and the development of a "web of concepts" that indexes all information on the web in semantically rich terms. Ramakrishnan has received several awards, including the ACM SIGKDD Innovations Award, the ACM SIGMOD Contributions Award, a Distinguished Alumnus Award from IIT Madras, a Packard Foundation Fellowship in Science and Engineering, and an NSF Presidential Young Investigator Award. He is a Fellow of the ACM and IEEE. Ramakrishnan is on the Board of Directors of ACM SIGKDD, and is a past Chair of ACM SIGMOD and member of the Board of Trustees of the VLDB Endowment. He was Professor of Computer Sciences at the University of Wisconsin-Madison, and was founder and CTO of QUIQ, a company that pioneered crowd-sourcing, specifically question-answering communities, powering Ask Jeeves' AnswerPoint as well as customer-support for companies such as Compaq.
	Raghu Ramakrishnan is Chief Scientist for Search and Cloud Platforms at Yahoo!, and is a Yahoo! Fellow, heading the Web Information Management research group. His work in database systems, with a focus on data mining, query optimization, and web-scale data management, has influenced query optimization in commercial database systems and the design of window functions in SQL:1999. His paper on the Birch clustering algorithm received the SIGMOD 10-Year Test-of-Time award, and he has written the widely-used text "Database Management Systems" (with Johannes Gehrke). His current research interests are in cloud computing, content optimization, and the development of a "web of concepts" that indexes all information on the web in semantically rich terms. Ramakrishnan has received several awards, including the ACM SIGKDD Innovations Award, the ACM SIGMOD Contributions Award, a Distinguished Alumnus Award from IIT Madras, a Packard Foundation Fellowship in Science and Engineering, and an NSF Presidential Young Investigator Award. He is a Fellow of the ACM and IEEE. Ramakrishnan is on the Board of Directors of ACM SIGKDD, and is a past Chair of ACM SIGMOD and member of the Board of Trustees of the VLDB Endowment. He was Professor of Computer Sciences at the University of Wisconsin-Madison, and was founder and CTO of QUIQ, a company that pioneered crowd-sourcing, specifically question-answering communities, powering Ask Jeeves' AnswerPoint as well as customer-support for companies such as Compaq.